Ongoing projects
2010
Project name | EU Perspective in Kosovo (UNSCR 1244) |
Description | The project aims at broadening the understanding of the European Perspective by general public in Kosovo, including both on the opportunities and challenges involved in preparing for European Integration. |
Lead | C&M |
Country | Kosovo |
Beneficiary/Client | European Commission Liaison Office to Kosovo |
Start | 05/2010 |
Duration | 24 months with possible extension |
Overall value of the project | > 2,500,000 € |
Partners | Tipik Communication Agency, Eurecna, East West Consulting, Management & Development Associates |
Project name | EU Electoral Expert in Burundi |
Description | The project aims at supporting the electoral process in Burundi, Governance, Justice and Peacebuilding in Conflict Affected Environment (Reference No. CNTR200708192) |
Lead | ECO |
Country | Burundi |
Beneficiary/Client | UK Department for International Development (DFID) |
Kind of support by C&M | Provision of the expert, financial management |
Start | 03/2010 |
Duration | 9 months |
Overall value of the project | > 150,000 € |
Partners | N/a |
2009
Project name | Support to JASPERS to review EIS in the countries managed by Vienna office – Action Plan 2010 |
Description | The main objective of the assignment is the support to JASPERS in providing technical assistance services to improve the preparation of major projects to be co-financed by the Cohesion Fund and the European Regional Development Fund. Projects deal mainly in sectors of environment, transport and urban infrastructure. |
Lead | C&M |
Country | Hungary, the Slovak Republic, the Czech Republic and Slovenia |
Beneficiary/Client | European Investment Bank |
Start | 11/2009 |
Duration | 7 months |
Overall value of the project | ˂ 50,000 € |
Partners | N/a |
Project name | SME Support through the Ministry of Trade and Industry |
Description | The overall objective of the project is to support the revitalisation of the economy of Kosovo, by enhancing the business enabling environment and the competitiveness of the SME sector. This project is expected to contribute also to foster employment for minorities, women and youth. |
Lead | International Management & Development |
Country | Kosovo |
Kind of support by C&M | Contribution to the project management |
Beneficiary/Client | European Commission Liaison Office to Kosovo |
Start | 10/2009 |
Duration | 30 months |
Overall value of the project | ˂ 1,000,000 € |
Partners | ECO, FORMAPER, RINA, MDA, Project Management Limited, Enterprise |
| Project name | Support to Kosovo Media Institute – Phase II |
Description | The second phase of the support to the Kosovo Media Institute concerns improving editorial standards through training, fostering cooperation with other media institutes and working towards self-sustainability. |
Lead | C&M |
Country | Kosovo |
Beneficiary/Client | Kosovo Media Institute/European Commission Liaison Office to Kosovo |
Start date | 09/2009 |
Duration | 24 months |
Overall value of the project | > 250,000 < 1,000,000 € |
Partners | European Journalism Centre, IREX Europe, c.o., TIMUR&partners, ltd. |
2008
| Project name | Development of Institutional Capacity for the Management of EU Structural Funds Post-Accession (Institution Building Component) |
Description | The purpose of this project is to develop the capacity of the Croatian central administration for the management of the EU Structural Funds and the Cohesion Fund, namely programming, monitoring, evaluation and audit capacities. |
Lead | C&M |
Country | Croatia |
Beneficiary/Client | Central Office for Development Strategy and Co-operation of EU Funds and various ministries responsible for OPs |
Start date | 11/2008 |
Duration | 24 months |
Overall value of the project | > 1,000,000 € |
Partners | Euroformes Inc., Resources and Logistics, Methods & Planning S.A. |
2007
| Project name | Capacity Building in Support to the Decentralisation of Management of Assistance in the Former Yugoslav Republic of Macedonia |
Description | The overall objective of the project is to enable the administration of the Beneficiary country to take an active and effective role in the preparation of financial co-operation programmes and projects financed by the EU, and in their technical and financial implementation within the framework of DIS. |
Lead | East West Consulting Sprl |
Kind of support by C&M | Provision of key expert |
Country | Macedonia |
Beneficiary/Client | Ministry of Finance – Secretariat for European Affairs |
Start date | 07/2008 |
Duration | 18 months |
Overall value of the project | > 1,000,000 € |
Partners | N/A |
Closed projects
2009
Project name | Training Needs Assessment for Line Ministries and Implementing Agencies (including Non State Actors) involved in the EC Assistance Programme in Kenya, the Ministry of Finance (External Resources Department) and the EC Delegation in Kenya |
Description | The assignment of C&M expert consisted of conducting a Capacity Building and Training Needs Assessment, on which the consultant developed an Indicative Training Programme covering the period 2009 to 2012. Amongst other tasks, the consultant had to:
|
Lead | MDF Training & Consultancy |
Country | Kenya |
Beneficiary/Client | NAO/ Delegation of the European Union to Kenya |
Start | 12/2009 |
Duration | 6 months |
Overall value of the project | < 100,000 € |
Partners | N/A |
2008
| Project name | Support for Regional Economic Development |
Description | The overall objective of the assignment was to develop an enabling environment for private sector development and job creation for all communities in Kosovo. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of team leader and one key expert |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 05/2008 |
Duration | 7 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Technical Assistance for Developing Human Resources Capacities in the Field of the EU Funded Post-accession Grants and Projects – the Structural Funds (in terms of Commitment and Disbursement) Belonging to the Autonomous Region of Zilina and related Municipalities |
Description | The project aimed at strengthening of the public servants management capacities who are in charge of the Structural Funds grants and projects on both regional and local (municipal) levels. |
Lead | C&M |
Country | Slovakia |
Beneficiary/Client | Žilina Autonomous Region and local Municipalities |
Start date | 01/2008 |
Duration | 24 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Technical Assistance to Financial Supervisory Authorities |
Description | The objective of the project was to improve the functioning of the capital and financial markets via the establishment of the appropriate regulatory and supervisory framework and the modern operational systems necessary according to the EU acquis communautaire in the field of financial supervision, thus contributing to economic stability and growth. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of five key experts |
Country | Montenegro |
Beneficiary/Client | European Agency for Regional Development, Central Bank of Montenegro, Securities and Exchange Commission, Insurance Supervision Agency |
Start date | 01/2008 |
Duration | 4 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
2007
| Project name | Development and Elaboration of a Private Sector Development Strategy for Kosovo |
Description | The overall objective of the assignment was to update the two year old private sector development strategy to assist in creating a well balanced, competitive and self-sufficient private sector providing opportunities for poverty alleviation disadvantaged groups, women in employment and youth. |
Lead | Asesores de Comercio Exterior S.L. (ACE) |
Kind of support by C&M | Provision of one key expert |
Country | Kosovo |
Beneficiary/Client | Ministry of Trade and Industry and its stakeholders in Kosovo |
Start date | 12/2007 |
Duration | 3 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Creation of Information System Including the Database of Decisions, Legislation and Literature in the Field of Intellectual Property as well as Training Cycle for Public and Judicial Administration on the Intellectual Property Rights Enforcement |
Description | The aim of the project was to create an information system including sources for a diversified information database for the public, as well as for the proceeding and decision making of administrative bodies active in the field of intellectual property rights enforcement. |
Lead | EUROIURIS ltd. |
Kind of support by C&M | Provision of financial support and short term expertise |
Country | Slovakia |
Beneficiary/Client | Ministry of Culture of the Slovak Republic |
Start date | 12/2007 |
Duration | 10 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | DATALAN Inc. |
Project name | Study of Impact of Anticorruption Activities in the Slovak Republic |
Description | The overall objective of the project was to deliver complex overview and evaluation of the activities and measures, which were subject to the Action Plan for the Fight Against Corruption. |
Lead | C&M |
Country | Slovakia |
Beneficiary/Client | Government Office of the Slovak Republic |
Start date | 10/2007 |
Duration | 8 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | EUROIURIS c.o., DISTINCT Inc. |
Project name | Legal advisory services and training in the field of bankruptcy law and competition law |
Description |
|
Lead | EUROIURIS, ltd. |
Kind of support by C&M | Management and provision of experts |
Country | Slovakia |
Beneficiary/Client | Ministry of Justice of the Slovak Republic, Government Office of the Slovak Republic – The division for the management and implementation of OPIS technical assistance |
Start date | 10/2007 |
Duration | 8 months |
Overall value of the project | > 250,000 < 1,000,000 € |
Partners | N/A |
Project name | Technical Assistance to the Legal Aid Centre for the Legal Aid Delivery in Cases Showing Corruptive Behaviour |
Description | The overall objective of the project was to improve the capacity of the Legal Aid Centre (established within the Government Office of the Slovak Republic) to offer free advice to citizens/organisations in the field of fight against corruption in order to increase public awareness and to contribute to more effective fight against corruption in Slovakia. |
Country | Slovakia |
Beneficiary/Client | Government Office of the Slovak Republic |
Start date | 09/2007 |
Duration | 8 months |
Overall value of the project | > 250,000 < 1,000,000 € |
Partners | EUROIURIS c.o., DISTINCT Inc. |
Project name | ToRs for Future Assistance in Kosovo |
Description | The global objective of this assignment was to assist in the preparation of the Public Administration Reform future programme in Kosovo, aiming to increase the capacity of the local institutions to perform their mandate. |
Lead | ATOS ORIGIN BELGIUM |
Kind of support by C&M | Provision of two key experts |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 09/2007 |
Duration | 2.5 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Consultancy Services to Increase Efficiency of Official Development Aid Provision by the Ministry of Finance of the Slovak Republic |
Description | The main goal of the project was to increase efficiency of Official Development Aid (ODA) provision by creation of legal framework proposal for provision thereof, by formulation of recommendations for strengthening of implementation structure for ODA provision and by creation of system proposal related to monitoring and evaluation of ODA provision in accordance with Paris Declaration. |
Lead | EUROIURIS ltd. |
Kind of support by C&M | Provision of financial support and short term expertise |
Country | Slovakia |
Beneficiary/Client | Ministry of Finance of the Slovak Republic |
Start date | 06/2007 |
Duration | 10 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Support to Media |
Description | The project was to contribute to the development of high editorial standards of employees in print and broadcast media and to support the Kosovo Media Institute in line with best European practices. |
Lead | C&M |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 06/2007 |
Duration | 24 months |
Overall value of the project | > 250,000 < 1,000,000 € |
Partners | TIMUR&partners, ltd., SITA – Slovak News Agency Inc. |
Project name | Export Promotion |
Description | The overall objective of the project was to undertake an assessment of the issues related to exports of Kosovo products and to conduct a series of five one day export promotion seminars throughout Kosovo. |
Lead | IBM Global Services – Business Consulting Services |
Kind of support by C&M | Provision of two key experts |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 05/2007 |
Duration | 4 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Technical Assistance to Kosovo Development Plan |
Description | The wider objective of the project aimed to contribute to strengthening the formal Partnership process, the Stabilisation and Association Mechanism and hence to integrate Kosovo more closely into the region. |
Lead | East West Consulting Sprl |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 05/2007 |
Duration | 24 months |
Overall value of the project | > 1,000,000 € |
Partners | European Consultants Organisation Sprl, Northern Ireland Public Sector Enterprise Limited, Euroformes ltd. |
Project name | Post Privatisation Survey for the Kosovo Trust Agency (KTA) |
Description | The global objective of the assignment was to provide assistance to the KTA for surveying a representative sample of privatized enterprises (former Socially Owned Enterprises) within the manufacturing and service sectors of Kosovo. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of two key experts |
Country | Kosovo |
Beneficiary/Client | UNMIK - Kosovo |
Start date | 04/2007 |
Duration | 3 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
2006
| Project name | Technical Assistance for Implementation of the Neighbourhood Programmes between Bulgaria – Serbia and Montenegro |
Description | The overall objective of the project was to support the Joint Technical Secretariat and DG IA PHARE within the Ministry of Regional Development and Public Works in the process of management of the grant schemes and to improve the capacity at the local level. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Bulgaria |
Beneficiary/Client | Ministry of Regional Development and Public Works |
Start date | 11/2006 |
Duration | 12 months |
Overall value of the project | < 50,000 € |
Partners | N/A |
Project name | Support of Application Practice of Arbitration Courts in the Slovak Republic |
Description | The project was aimed to increase the knowledge and legal awareness of public and specialised communities (business as well as general public) about the new possibility of solutions of financial disputes – out of court by the means of arbitral procedures; and so to increase the courts efficiency, decrease the overloading of the courts and so to make the court procedures more effective. |
Lead | EUROIURIS c.o. |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Slovakia |
Beneficiary/Client | Ministry of Justice of the Slovak Republic |
Start date | 11/2006 |
Duration | 8 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Identification of Regional Investment Potential |
Description | The overall objective of the project was to support and strengthen local economic development activities in Kosovo through the identification of local development activities with a potential for attracting private investments. |
Lead | European Consultants Organisation 3 Sprl |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 11/2006 |
Duration | 4 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Assistance to the PISG and the Assembly for Enhanced EU Compatibility |
Description | The overall objective was enhancing the capacity of Kosovo’s Provisional Institutions of Self-Government (PISG) to draft self-sustainable legislation in the sense of good governance and in reasonable compliance to the acquis communautaire. |
Lead | Business & Strategies in Europe, S.A. |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 11/2006 |
Duration | 22 months |
Overall value of the project | > 1,000,000 € |
Partners | N/A |
Project name | Support to the Kosovo Institute of Public Administration |
Description |
|
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 01/2006 |
Duration | 9 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
2005
Project name | Strengthening the Regional and Local Capacities for Management and Implementation of Structural Funds Assistance |
Description | Programming of funding under the EU Structural Instruments (SI), organizational development for the management of SI with the aim to provide effective utilization of the resources from the Structural Funds in new programming period. |
Lead | Euroformes ltd. |
Kind of support by C&M | Provision of fifteen experts |
Country | Slovakia |
Beneficiary/Client | Ministry of Construction and Regional Development of the Slovak Republic |
Start date | 12/2005 |
Duration | 11 months |
Overall value of the project | > 1,000,000 € |
Partners | European Consultants Organisation 3 Sprl |
Project name | Fine-tuning of the Legislative Framework and Sharing EU Member States Experience with New Anticorruption Institutions in Slovakia |
Description | The general objective of the project was to decrease the rate of the corruption in the most problematic areas to contribute to more efficient combating and prevention of corruption and organised crime in the Slovak Republic. |
Lead | European Consultants Organisation 3 Sprl |
Kind of support by C&M | Financial management, provision of experts |
Country | Slovakia |
Beneficiary/Client | Government Office of the Slovak Republic |
Start date | 12/2005 |
Duration | 12 months |
Overall value of the project | > 250,000 < 1,000,000 € |
Partners | N/A |
Project name | Technical Assistance to the Bulgarian Ministry of Regional Development and Public Works for Establishment and Training of Joint Technical Secretariat for the Neighbourhood Programmes between Bulgaria and Serbia & Montenegro |
Description | The Neighbourhood Programme between Bulgaria and Serbia & Montenegro (2004 – 2006) aimed at fostering socio and economic cohesion by increasing cross border relations mainly through the implementation of actual interventions on the territory and its economy and through the support of inter-linkages among the local actors and the local communities. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of team leader and three short term experts |
Country | Bulgaria |
Beneficiary/Client | Ministry of Regional Development and Public Works |
Start date | 11/2005 |
Duration | 10 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Preparation for the Utilization of European Social Fund Resources at Local and Regional Level |
Description | The project provided methodical support for regional and local capacities by preparation of project bids and by the implementation of the projects financially supported by the European Social Fund. |
Lead | European Consultants Organisation 3 Sprl |
Kind of support by C&M | Provision of six experts |
Country | Slovakia |
Beneficiary/Client | Ministry of Labour and Social Affairs of the Slovak Republic |
Start date | 11/2005 |
Duration | 8 months |
Overall value of the project | > 1,000,000 € |
Partners | N/A |
Project name | Technical Assistance for Modernisation of the Slovak Civil Service and Public Service (CPSM) |
Description | Overall objectives of the project were to facilitate the implementation of the Civil Service Law and of the Strategy for the Reform of Public Sector Employment Practices, and to continue with the reform of Public Administration and the development of administrative capacity for effective participation in EU decision-making. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of project director and three short term experts |
Country | Slovakia |
Beneficiary/Client | Ministry of Labour, Social Affairs and Family of the Slovak Republic |
Start date | 08/2005 |
Duration | 15 months |
Overall value of the project | > 1,000,000 € |
Partners | Gesellschaft für Technische Zusammenarbeit, VVMZ B.V. |
Project name | Legal/Economics Advisor to the Minister of Local Government |
Description | The scope of the work was basically to set up a more effective local government through devolution of central non-reserved responsibilities to local authorities and to contribute to ensuring sustainable local government and better living conditions for the inhabitants of Kosovo. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of one expert |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction/ Ministry of Local Government Administration |
Start date | 03/2005 |
Duration | 9 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Public Administration/Decentralisation Advisor to the Ministry of Local Government |
Description | The scope of the work was basically to set up a more effective local government through devolution of central non-reserved responsibilities to local authorities and to contribute to ensuring sustainable local government and better living conditions for the inhabitants of Kosovo. |
Lead | European Consultants Organisation Sprl |
Kind of support by C&M | Provision of one expert |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction/ Ministry of Local Government Administration |
Start date | 03/2005 |
Duration | 7 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Support to the Implementation of the Risk-Based Supervision (TA) |
Description | The overall objective of the project was to implement the acquis communautaire regarding supervision of credit institutions, capital market and insurance, and to establish a fully operating financial market, where the supervision system ensures the minimization of the prudential risk, as well as where the transparency and stability of the market are achieved in the Slovak Republic. |
Lead | Belgian Bankers Academy, vzw/asbl |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Slovakia |
Beneficiary/Client | National Bank of Slovakia |
Start date | 05/2005 |
Duration | 18 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Further Integration of Roma Children in the Educational Field and Improved Living Conditions – Integration of Roma Children into Regular Primary Schools |
Description | The general objectives of the project were successful implementation of the integrated system for education of Roma children, and creating conditions for children from socially disadvantaged environment to acquire standard education/enabling them to reintegrate from special schools into the standard primary schools. |
Lead | European Consultants Organisation 3 Sprl |
Kind of support by C&M | Provision of financial support, project management and short term expertise |
Country | Slovakia |
Beneficiary/Client | CFCU for Ministry of Education of the Slovak Republic |
Start date | 04/2005 |
Duration | 14 months |
Overall value of the project | > 250,000 € |
Partners | Wide Open School Foundation, Forum Minority Research Institute, ltd. |
Project name | Technical Assistance to Strenghten the Anti-Fraud Coordination Services (AFCOS) in Slovakia |
Description | The project assisted the Slovak Republic to meet the obligations imposed by the acquis communautaire in relation to the protection of the financial interests of EU. |
Lead | European Consulting Organisation Sprl |
Kind of support by C&M | Providing experts |
Country | Slovakia |
Beneficiary/Client | Government Office of the Slovak Republic – OLAF Slovakia |
Start date | 03/2005 |
Duration | 10 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
2004
| Project name | Human Resources Development Grant Scheme |
Description | The Technical Assistance for the Human Resources Development Grant Scheme (HRDGS) assisted in developing the competence and capacity required to ensure successful implementation of the 2 Calls for Proposals of the HRDGS, as well as 1 direct award procedure under the project 2002/000.610-15 and has been directly involved in the project implementation. |
Lead | European Consultants Organisation 3 Sprl |
Kind of support by C&M | Provision of nine experts |
Country | Slovakia |
Beneficiary/Client | Ministry of Labour, Social Affaires and Family of the Slovak Republic, Ministry of Education of the Slovak Republic, Central Office of Labour, Social Affaires and Family |
Start date | 08/2004 |
Duration | 12 months |
Overall value of the project | > 50,000 < 250,000 € |
Partners | N/A |
Project name | Support to the Kosovo Financial Sector through Co-funding Technical Assistance to KBA |
Description | The aim of the project was to support the Kosovo Banking Association (KBA) in its institutional setting up (statutes, mission statement, organisation) and to provide training support to the banks for developing the professional capacity of their employees according to the EU standards. |
Lead | Belgian Bankers Academy, vzw/asbl |
Kind of support by C&M | Provision of two experts including institutional building expert |
Country | Kosovo |
Beneficiary/Client | European Agency for Reconstruction |
Start date | 08/2004 |
Duration | 12 months |
Overall value of the project | > 1,500,000 € |
Partners | N/A |